FINANCIELE POSITIE (bedragen x € 1.000)  | Realisatie  | Begroting na wijziging  | Begroting  | Begroting  | Begroting  | Begroting  | ||
STRUCTUREEL EVENWICHT  | 2019  | 2020  | 2021  | 2022  | 2023  | 2024  | ||
TOTAAL  | ||||||||
totaal baten  | abs  | 110.258  | 113.775  | 108.145  | 108.347  | 108.457  | 108.749  | |
totaal lasten  | abs  | -117.599  | -129.267  | -115.227  | -111.717  | -110.651  | -109.861  | |
resultaat exploitatie (voor mutatie reserves)  | abs  | -7.341  | -15.492  | -7.082  | -3.370  | -2.194  | -1.112  | |
onttrekking reserves (baten)  | abs  | 42.684  | 4.543  | 1.976  | 2.468  | 2.368  | 2.268  | |
dotatie reserves (lasten)  | abs  | -40.560  | -893  | -968  | -568  | -568  | -568  | |
resultaat reserves  | abs  | 2.124  | 3.650  | 1.008  | 1.900  | 1.800  | 1.700  | |
totaal baten (na bestemming reserves)  | abs  | 152.942  | 118.318  | 110.121  | 110.815  | 110.825  | 111.017  | |
totaal lasten (na bestemming reserves)  | abs  | -158.159  | -130.160  | -116.195  | -112.285  | -111.219  | -110.429  | |
totaal resultaat (na mutatie reserves)  | abs  | -5.217  | -11.842  | -6.074  | -1.470  | -394  | 588  | |
INCIDENTEEL  | ||||||||
totaal baten  | abs  | 318  | 6.745  | 225  | 277  | 144  | 56  | |
totaal lasten  | abs  | -7.363  | -22.781  | -5.027  | -2.419  | -892  | -56  | |
incidenteel resultaat exploitatie (voor mutatie reserves)  | abs  | -7.045  | -16.036  | -4.802  | -2.142  | -748  | 0  | |
onttrekking uit incidenteel reserves (baten)  | abs  | 42.684  | 2.402  | 0  | 400  | 300  | 200  | |
dotatie aan incidenteel reserves (lasten)  | abs  | -41.218  | -56  | 0  | 0  | 0  | 0  | |
incidenteel resultaat reserves  | abs  | 1.466  | 2.346  | 0  | 400  | 300  | 200  | |
totaal baten (na bestemming reserves)  | abs  | 43.002  | 9.147  | 225  | 677  | 444  | 256  | |
totaal lasten (na bestemming reserves)  | abs  | -48.581  | -22.837  | -5.027  | -2.419  | -892  | -56  | |
totaal incidenteel resultaat (na mutatie reserves)  | abs  | -5.579  | -13.690  | -4.802  | -1.742  | -448  | 200  | |
STRUCTUREEL  | ||||||||
totaal baten  | abs  | 109.940  | 107.029  | 107.921  | 108.071  | 108.314  | 108.693  | |
totaal lasten  | abs  | -110.236  | -106.533  | -110.202  | -109.297  | -109.757  | -109.804  | |
structureel resultaat exploitatie (voor mutatie reserves)  | abs  | -296  | 496  | -2.281  | -1.226  | -1.443  | -1.111  | |
onttrekking reserves (baten)  | abs  | 0  | 2.141  | 1.976  | 2.068  | 2.068  | 2.068  | |
dotatie reserves (lasten)  | abs  | 658  | -837  | -968  | -568  | -568  | -568  | |
structureel resultaat reserves  | abs  | 658  | 1.304  | 1.008  | 1.500  | 1.500  | 1.500  | |
totaal baten (na bestemming reserves)  | abs  | 110.598  | 106.192  | 106.953  | 107.503  | 107.746  | 108.125  | |
totaal lasten (na bestemming reserves)  | abs  | -110.236  | -104.392  | -108.226  | -107.229  | -107.689  | -107.736  | |
totaal structureel resultaat (na mutatie reserves)  | abs  | 362  | 1.800  | -1.273  | 274  | 57  | 389  | |
Structurele exploitatieruimte (BBV)  | %  | 0,3  | 1,7  | - 1,2  | 0,3  | 0,1  | 0,4  | |

